|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0240964 | 0.0248779 | 0.0238566 |
| Mean | 8.9201 ms | 9.0292 ms | 9.1545 ms |
| Std. Dev. | 386.61 µs | 601.18 µs | 781.56 µs |
| Median | 8.8049 ms | 8.8489 ms | 8.8994 ms |
| MAD | 158.96 µs | 205.06 µs | 291.10 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.