|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000999 | 0.0001034 | 0.0000992 |
| Mean | 6.3137 ms | 6.3378 ms | 6.3641 ms |
| Std. Dev. | 98.292 µs | 129.53 µs | 158.04 µs |
| Median | 6.2966 ms | 6.3188 ms | 6.3380 ms |
| MAD | 69.512 µs | 101.91 µs | 126.50 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.