|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0038984 | 0.0040060 | 0.0038201 |
| Mean | 3.6338 ms | 3.6632 ms | 3.7022 ms |
| Std. Dev. | 71.523 µs | 177.33 µs | 272.94 µs |
| Median | 3.6109 ms | 3.6243 ms | 3.6384 ms |
| MAD | 42.290 µs | 58.690 µs | 72.758 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.