|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0003272 | 0.0003382 | 0.0003241 |
| Mean | 4.3962 ms | 4.4111 ms | 4.4280 ms |
| Std. Dev. | 53.517 µs | 81.608 µs | 107.24 µs |
| Median | 4.3762 ms | 4.3850 ms | 4.4112 ms |
| MAD | 37.563 µs | 50.352 µs | 68.504 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.