|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0041588 | 0.0043149 | 0.0041547 |
| Mean | 570.66 ms | 571.69 ms | 572.74 ms |
| Std. Dev. | 4.5409 ms | 5.3555 ms | 6.1345 ms |
| Median | 569.75 ms | 570.80 ms | 572.77 ms |
| MAD | 4.5393 ms | 5.8976 ms | 6.7425 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.