|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000160 | 0.0000165 | 0.0000158 |
| Mean | 4.6883 ms | 4.7137 ms | 4.7457 ms |
| Std. Dev. | 74.124 µs | 147.88 µs | 219.43 µs |
| Median | 4.6629 ms | 4.6896 ms | 4.7067 ms |
| MAD | 56.125 µs | 69.373 µs | 83.801 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.