|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000402 | 0.0000417 | 0.0000402 |
| Mean | 398.41 ms | 399.13 ms | 399.86 ms |
| Std. Dev. | 3.2541 ms | 3.7285 ms | 4.1595 ms |
| Median | 397.98 ms | 399.20 ms | 399.98 ms |
| MAD | 3.0190 ms | 4.2566 ms | 4.9654 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.