|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0131617 | 0.0136189 | 0.0130857 |
| Mean | 5.9637 ms | 5.9864 ms | 6.0109 ms |
| Std. Dev. | 89.633 µs | 121.38 µs | 151.45 µs |
| Median | 5.9420 ms | 5.9539 ms | 5.9849 ms |
| MAD | 70.408 µs | 90.370 µs | 112.31 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.