|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0008364 | 0.0008667 | 0.0008330 |
| Mean | 30.920 ms | 31.286 ms | 31.672 ms |
| Std. Dev. | 1.5990 ms | 1.9304 ms | 2.1915 ms |
| Median | 30.210 ms | 30.340 ms | 30.565 ms |
| MAD | 438.26 µs | 615.85 µs | 904.11 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.