|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000152 | 0.0000156 | 0.0000149 |
| Mean | 4.7104 ms | 4.7339 ms | 4.7669 ms |
| Std. Dev. | 63.307 µs | 147.12 µs | 232.06 µs |
| Median | 4.6920 ms | 4.7135 ms | 4.7308 ms |
| MAD | 51.632 µs | 65.476 µs | 82.190 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.