|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0058599 | 0.0060613 | 0.0058174 |
| Mean | 17.935 ms | 17.988 ms | 18.047 ms |
| Std. Dev. | 206.94 µs | 287.06 µs | 366.13 µs |
| Median | 17.877 ms | 17.918 ms | 18.021 ms |
| MAD | 165.66 µs | 220.66 µs | 274.08 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.