|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000094 | 0.0000097 | 0.0000093 |
| Mean | 3.7773 ms | 3.7908 ms | 3.8072 ms |
| Std. Dev. | 45.998 µs | 76.829 µs | 110.40 µs |
| Median | 3.7696 ms | 3.7839 ms | 3.7989 ms |
| MAD | 37.355 µs | 49.188 µs | 59.248 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.