|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0034057 | 0.0035158 | 0.0033666 |
| Mean | 5.6972 ms | 5.7357 ms | 5.7808 ms |
| Std. Dev. | 130.51 µs | 214.87 µs | 282.28 µs |
| Median | 5.6596 ms | 5.6699 ms | 5.6808 ms |
| MAD | 47.547 µs | 64.047 µs | 82.162 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.