|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0009209 | 0.0009504 | 0.0009099 |
| Mean | 3.7097 ms | 3.7290 ms | 3.7519 ms |
| Std. Dev. | 57.589 µs | 108.83 µs | 150.76 µs |
| Median | 3.6913 ms | 3.7046 ms | 3.7220 ms |
| MAD | 42.338 µs | 56.387 µs | 67.884 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.