|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0915985 | 0.0944818 | 0.0909387 |
| Mean | 9.3149 ms | 9.3738 ms | 9.4393 ms |
| Std. Dev. | 223.75 µs | 317.37 µs | 398.53 µs |
| Median | 9.2742 ms | 9.3277 ms | 9.3664 ms |
| MAD | 142.55 µs | 202.68 µs | 247.52 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.