|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0033664 | 0.0034757 | 0.0033271 |
| Mean | 481.86 ms | 483.05 ms | 484.44 ms |
| Std. Dev. | 3.6367 ms | 6.6204 ms | 8.9348 ms |
| Median | 480.68 ms | 481.17 ms | 482.04 ms |
| MAD | 2.1145 ms | 2.8254 ms | 3.8358 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.