|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004873 | 0.0005025 | 0.0004814 |
| Mean | 506.16 ms | 507.19 ms | 508.41 ms |
| Std. Dev. | 2.9455 ms | 5.8413 ms | 8.0444 ms |
| Median | 505.40 ms | 506.30 ms | 506.96 ms |
| MAD | 2.3782 ms | 3.2430 ms | 3.9633 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.