|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004623 | 0.0004760 | 0.0004547 |
| Mean | 65.488 ms | 65.772 ms | 66.130 ms |
| Std. Dev. | 856.83 µs | 1.6594 ms | 2.4555 ms |
| Median | 65.334 ms | 65.487 ms | 65.662 ms |
| MAD | 570.33 µs | 805.62 µs | 1.0100 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.