|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004715 | 0.0004873 | 0.0004675 |
| Mean | 3.3880 ms | 3.3981 ms | 3.4095 ms |
| Std. Dev. | 38.602 µs | 55.488 µs | 74.282 µs |
| Median | 3.3766 ms | 3.3860 ms | 3.4032 ms |
| MAD | 35.511 µs | 45.744 µs | 53.338 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.