|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0053131 | 0.0055005 | 0.0052830 |
| Mean | 3.4184 ms | 3.4659 ms | 3.5172 ms |
| Std. Dev. | 203.52 µs | 253.25 µs | 300.16 µs |
| Median | 3.3200 ms | 3.3298 ms | 3.3544 ms |
| MAD | 41.461 µs | 55.686 µs | 92.024 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.