|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000504 | 0.0000511 | 0.0000488 |
| Mean | 76.058 ms | 77.307 ms | 79.501 ms |
| Std. Dev. | 1.3234 ms | 10.082 ms | 17.138 ms |
| Median | 75.826 ms | 76.109 ms | 76.503 ms |
| MAD | 920.50 µs | 1.2873 ms | 1.7911 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.