|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004605 | 0.0004771 | 0.0004583 |
| Mean | 447.75 ms | 448.36 ms | 449.01 ms |
| Std. Dev. | 2.5671 ms | 3.2095 ms | 3.7973 ms |
| Median | 446.95 ms | 447.66 ms | 448.54 ms |
| MAD | 1.9185 ms | 2.3435 ms | 3.1466 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.