|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0074408 | 0.0076912 | 0.0073773 |
| Mean | 251.94 ms | 252.70 ms | 253.55 ms |
| Std. Dev. | 3.0905 ms | 4.1505 ms | 5.0734 ms |
| Median | 251.01 ms | 251.42 ms | 251.88 ms |
| MAD | 1.7274 ms | 2.5074 ms | 3.0339 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.