|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0016730 | 0.0017246 | 0.0016491 |
| Mean | 4.0199 ms | 4.0554 ms | 4.0987 ms |
| Std. Dev. | 100.03 µs | 203.10 µs | 279.38 µs |
| Median | 3.9921 ms | 4.0118 ms | 4.0281 ms |
| MAD | 69.404 µs | 96.437 µs | 115.20 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.