|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0015262 | 0.0015829 | 0.0015219 |
| Mean | 3.9077 ms | 3.9164 ms | 3.9255 ms |
| Std. Dev. | 36.646 µs | 45.268 µs | 53.181 µs |
| Median | 3.9025 ms | 3.9098 ms | 3.9290 ms |
| MAD | 33.050 µs | 41.787 µs | 50.090 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.