|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0235253 | 0.0243025 | 0.0233234 |
| Mean | 3.9038 ms | 3.9144 ms | 3.9264 ms |
| Std. Dev. | 39.868 µs | 57.962 µs | 77.947 µs |
| Median | 3.8966 ms | 3.9107 ms | 3.9205 ms |
| MAD | 36.277 µs | 46.417 µs | 58.422 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.