|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0044888 | 0.0046189 | 0.0044108 |
| Mean | 4.3259 ms | 4.3580 ms | 4.3991 ms |
| Std. Dev. | 101.43 µs | 189.34 µs | 283.00 µs |
| Median | 4.2891 ms | 4.3161 ms | 4.3348 ms |
| MAD | 63.891 µs | 94.698 µs | 119.27 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.