|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001632 | 0.0001684 | 0.0001613 |
| Mean | 4.3690 ms | 4.4112 ms | 4.4610 ms |
| Std. Dev. | 139.25 µs | 238.11 µs | 318.49 µs |
| Median | 4.3464 ms | 4.3745 ms | 4.3870 ms |
| MAD | 68.385 µs | 100.34 µs | 128.02 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.