|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004815 | 0.0004951 | 0.0004724 |
| Mean | 30.810 ms | 31.001 ms | 31.250 ms |
| Std. Dev. | 500.04 µs | 1.1403 ms | 1.7358 ms |
| Median | 30.670 ms | 30.765 ms | 30.875 ms |
| MAD | 316.26 µs | 404.26 µs | 543.04 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.