|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0056219 | 0.0058209 | 0.0055921 |
| Mean | 32.098 ms | 32.738 ms | 33.425 ms |
| Std. Dev. | 2.7229 ms | 3.4081 ms | 3.9730 ms |
| Median | 31.034 ms | 31.182 ms | 31.353 ms |
| MAD | 611.87 µs | 893.75 µs | 1.0742 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.